Australia Vs India ODI Match 1st Live Match Score Board
Live Score Aus Won by 34 run
Live Score Aus Won by 34 run
Australia | India |
---|---|
Run:-(289) | Run:-(254) |
Wkt:-(5) Ovr:-(50) | Wkt:-(9) Ovr:-(50) |


Dashboard(Aus/Ind)
Aus | Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|---|
1 | Aaron Finch (C) b Bhuvneshwar | 6(11) | 0 | 0 | 54.55 |
2 | Alex Carey (wk) c Rohit b Kuldeep | 24(31) | 5 | 0 | 77.42 |
3 | Usman Khawaja (Ivw) b Ravindra Jadeja | 59(81) | 6 | 0 | 72.84 |
4 | Shaun Marsh (c) Semi b Kuldeep Yadav | 54(70) | 4 | 0 | 77.14 |
5 | Peter Handscomb (c) dhawan b Bhuvenshwar | 73(61) | 6 | 2 | 119.67 |
6 | Marcus Stoinis Not Out | 47(43) | 2 | 2 | 109.3 |
7 | Glenn Maxwell Not Out | 11(5) | 1 | 0 | 220.0 |
8 | Nathan Lyon | 0 | 0 | 0 | 0 |
9 | Peter Siddle | 0 | 0 | 0 | 0. |
10 | Jhye Richardson | 0 | 0 | 0 | 0 |
11 | Jason Behrendorff | 0 |
Extra Run 14
(b4,Ib 2, w 6, nb 2)
Total 254 
(50 overs, 5 wickets) RR 5.76
India Scoreboard
Ind | Batsman | R(B) | 4s | 6s | SR |
---|---|---|---|---|---|
1 | Shikhar Dhawan Ibw Behrendorff | 0(1) | 0 | 0 | 0.00 |
2 | Rohit Sharma c Maxwell b Soinis | 133 (129) | 10 | 6 | 130.1 |
3 | Virat Koli c Soinis b Jhye Richardson | 3(8) | 0 | 0 | 37.50 |
4 | Ambati Rayudu Ibw b Jhye Richardson | 0(2) | 0 | 0 | 0 |
5 | Dinesh karthik b Jhye Richardson | 12(21) | 3 | 1 | 53.12 |
6 | Ms Dhoni Ibw b Behrendorff | 51(96) | 0 | 0 | 57.14 |
7 | Ravindra Jadeja c Shaun Marsh b Richardson | 8(13) | 0 | 0 | 61.54 |
8 | Kuldeep Yadav c khawaja b Siddle | 3(6) | 0 | 0 | 126.0 |
9) | Bhuvneshwar Kumar Not out | 29(23) | 4 | 0 | 50 |
10 | Mohammed Shami C Maxwell b Stoinis | 1(2) | 0 | 0 | 50.00 |
.0011 | k Khaleel Ahmed |
Extra Run 14
(Ib 7,w 6, nb 1)
(50 overs, 9 wickets) RR 5.08
No comments:
Post a Comment